Saint-Exupéry-les-Roches, Corrèze (19), France
| Breitengrad | 45° 30′ 58″ N |
| Längengrad | 2° 22′ 11″ E |
| Stadt | Saint-Exupéry-les-Roches |
| Land | France |
| Teil von | |
|---|---|
| Corrèze (19) | |
| Enthaltene Orte | |
| Le Boubouleix |
| Breitengrad | 45° 30′ 58″ N |
| Längengrad | 2° 22′ 11″ E |
| Stadt | Saint-Exupéry-les-Roches |
| Land | France |
| Teil von | |
|---|---|
| Corrèze (19) | |
| Enthaltene Orte | |
| Le Boubouleix |